The SMART APP client can receive daily/weekly inspection tasks assigned for inspectors. The SMART APP application will generate custom forms based on the checklists defined by the supervisors. The inspection reports along with photos or any attachments can be sent to the managers either instantly or in case of unavailability of a network connection, they can save reports on the device in local or synchronize reports and collect inspection tasks. This allows both connected and disconnected working modes.
It gives access to all of the spatial data. The integrated navigation system helps the inspectors find locations with ease. Integrated with inbuilt GPS receiver, allowing inspectors to find their current location and allows the managers at office track the inspectors. The field inspectors will have access to data like inspection history, ownership information, manager notifications etc available through web services.
Take advantage of our unrivalled stable of off-the-shelf capabilities and viewer options, intelligent platform engineering that offers the ability to customize without compromising the future, and an amazing flow of great new additions. Thanks to our sustainable research & development program.
Feature | Standard | Enterprise |
---|---|---|
Service Centers: Creation, Service Boundaries, Contact Person Details | ||
Scheduling: Daily, Weekly and Monthly. Automatic and Manual | ||
Inspections: Routine, Request and Observations | ||
Security: Access and Data Profiles, Security Log | ||
Configurations: Central administrative settings to change or add the masters | ||
Notifications: Customization of notifications to be informed by Email and SMS based on the schedule and tasks allocated or cancelled or modified | ||
Support: Issues raised by the users i.e. internal users | ||
Opinions: For the Survey, Feedback and Polls | ||
Tracking: Online and Offline reviews | ||
Training: Creation, service boundaries | ||
Calendar: Customizable calendar to track the schedule and tasks | ||
Inspection Points & Areas: Business focused locations to track the inspections | ||
Inbox: Displays the staff Assigned pending and completed issues | ||
Windows Mobile 6.1/6.5 Extension: Works on both the version v6.1 and v6.5 with the MS.Net compact framework v3.5 | Inspection, Tracking | Inspection, Survey, Data Collection, Tracking & Calendar |
Android Extension: Works on the v2.2 and above. Device(s) to be tested with the software on the compatibility and native features | Inspection, Tracking | Inspection, Survey, Data Collection, Tracking & Calendar |
iOS Extension: Works on the v4.0 and above. Device(s) to be tested with the software on the compatibility and native features | Inspection, Tracking | Inspection, Survey, Data Collection, Tracking & Calendar |
Windows Phone 7 Extension: Works on the v7.5 and above. Device(s) to be tested with the software on the compatibility and native features | Inspection, Tracking | Inspection, Survey, Data Collection, Tracking & Calendar |
iTracker: Website for Customer and External Agencies to track and respond to the queries assigned |